Diane Robin net worth is
$600,000
Diane Robin Wiki: Salary, Married, Wedding, Spouse, Family
Diane Robin was born in Fairfax, Los Angeles,and began her training in high school,with a scholarship to the Lee Strasberg Theater Institute,at that time the youngest person to have been accepted into the adult program.Several years later, she got a manager who convinced her to sneak on to the Universal lot,and personally hand deliver her picture ... | Net Worth | $600,000 |
| Date Of Birth | July 23, 1956 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Sound Department, Soundtrack |
| Star Sign | Leo |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Holiday Breakup | 2016 | Elizabeth | |
| Dating Daisy | 2016 | Eleanor | |
| Enough About Jack | 2015 | TV Movie | Diane Morgan |
| Authors Anonymous | 2014 | Lois Pepper | |
| Incredible Crew | 2012 | TV Series | Abigal |
| NCIS | 2012 | TV Series | Jennifer |
| Wilfred | 2011-2012 | TV Series | Nurse / Mother |
| Murder on the 13th Floor | 2012 | Rhonda | |
| Desperate Housewives | 2010 | TV Series | Ms. Freeman |
| Big Time Rush | 2010 | TV Series | Casting Director |
| American Dad! | 2008-2009 | TV Series | Stewardess / Jewelry Clerk |
| Grave Misconduct | 2008 | TV Movie | Miranda Darkling |
| A Line in the Sand | 2008 | Karla | |
| Mystery Woman: In the Shadows | 2007 | TV Movie | Mary Hofstedter |
| Malcolm in the Middle | 2006 | TV Series | Heidi's Mom |
| Crazylove | 2005 | Monica | |
| Detective | 2005 | TV Movie | TV Reporter (as Diane Robbin) |
| McBride: Murder Past Midnight | 2005 | TV Movie | Elena |
| Annie's Point | 2005 | TV Movie | Brenda Treger |
| Off the Lip | 2004 | Mrs. Shutte | |
| Single Santa Seeks Mrs. Claus | 2004 | TV Movie | Woman Customer |
| Secret Lives | 2003 | TV Series | Jayne |
| Ren & Stimpy 'Adult Party Cartoon' | 2003 | TV Series | Woman |
| Boys on the Run | 2003 | Ms Coleman | |
| Deja Vu | 2002 | Short | Tina |
| Santa, Jr. | 2002 | TV Movie | Pietra Nero |
| Mary Christmas | 2002 | TV Movie | Rita Jackson |
| Unsolved Mysteries | 2002 | TV Series | |
| Minority Report | 2002 | Victim (uncredited) | |
| Providence | 1999-2002 | TV Series | Fund Raiser Margaret Whitmore |
| Nikki | 2002 | TV Series | Nurse #1 |
| Italian Ties | 2001 | Waitress | |
| Blind Men | 2001 | TV Movie | Margaret |
| That's Life | 2000 | TV Series | Peg |
| Family Guy | 2000 | TV Series | The Bride / Contestant / Woman |
| Shadow Hours | 2000 | Wife | |
| 18 Wheels of Justice | 2000 | TV Series | Bartender |
| The David Cassidy Story | 2000 | TV Movie | Casting Director |
| Time of Your Life | 1999 | TV Series | Woman Boss |
| A Table for One | 1999 | Real Estate Agent | |
| POV Diner: Scared to Death | 1999 | Mother | |
| Pirates of Silicon Valley | 1999 | TV Movie | Irate Woman (uncredited) |
| Honey, I Shrunk the Kids: The TV Show | 1999 | TV Series | Samantha |
| Oh Baby | 1998 | TV Series | Pregnant Woman |
| Brimstone | 1998 | TV Series | Counselor |
| Whatever It Takes | 1998/II | Connie | |
| Postal Worker | 1998 | Reporter | |
| Back to Even | 1998 | Connie | |
| George & Leo | 1998 | TV Series | |
| Breast Men | 1997 | TV Movie | Angry Customer (uncredited) |
| Party of Five | 1997 | TV Series | Zoe |
| The Practice | 1997 | TV Series | Nurse Laurie |
| Goode Behavior | 1997 | TV Series | KiKi |
| The Relic | 1997 | The Mayor's Wife | |
| Renegade | 1996 | TV Series | IRS agent Blecker |
| Santa with Muscles | 1996 | Dr. Watt | |
| Grace of My Heart | 1996 | Waitress in Diner | |
| Night Stand | 1996 | TV Series | Bunny Robinson |
| Goldilocks and the Three Bears | 1995 | Stark | |
| In the Flesh | 1995 | Gloria | |
| Sudden Death | 1995 | Mrs. Baldwin | |
| Courthouse | 1995 | TV Series | Mrs. Keller |
| Serial Killer | 1995 | Video | Press Person #1 |
| Burke's Law | 1995 | TV Series | Date |
| Night of the Running Man | 1995 | Cocktail Waitress | |
| Open Fire | 1994 | Video | Policewoman |
| Rebel Highway | 1994 | TV Series | Defense Attorney |
| Reform School Girl | 1994 | TV Movie | Defense Attorney |
| Playmaker | 1994 | Terry | |
| Revenge of the Nerds IV: Nerds in Love | 1994 | TV Movie | Lois Humphrey |
| At Home with the Webbers | 1993 | TV Movie | 1st Woman On Street |
| Silk Stalkings | 1993 | TV Series | Patrice |
| Crazy in Love | 1992 | TV Movie | Jean Snizort |
| Hearts Are Wild | 1992 | TV Series | Tina |
| The Fisher King | 1991 | Receptionist | |
| The Play on One | 1991 | TV Series | Date |
| The Family Man | 1991 | TV Series | Saleswoman |
| Babes | 1991 | TV Series | Lawyer |
| Thanksgiving Day | 1990 | TV Movie | |
| Gross Anatomy | 1989 | Waitress | |
| Duet | 1987-1988 | TV Series | Bonnie |
| Heartbreak Hotel | 1988 | Donna | |
| Night Court | 1987 | TV Series | Mandy Davis |
| MacGyver | 1987 | TV Series | Louella |
| Second Chance | 1987 | TV Series | |
| RoboCop | 1987 | Chandra | |
| Adventures in Babysitting | 1987 | Nurse | |
| Retribution | 1987 | Crash Victim | |
| Crossroads | 1986 | Nurse #7 | |
| Head Office | 1985 | Gross' Secretary | |
| Hell Town | 1985 | TV Series | Connie |
| Who's the Boss? | 1984 | TV Series | Rosie |
| Hunter | 1984 | TV Series | Redhead |
| Matt Houston | 1984 | TV Series | Babs |
| Doctor Detroit | 1983 | Rae Ann | |
| Angie | 1979 | TV Series | Didi Malloy |
| Makin' It | 1979 | TV Series | Felice |
| Sword of Justice | 1978 | TV Series | Susan |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Best Player | 2011 | TV Movie ADR loop group | |
| Merry Christmas, Drake & Josh | 2008 | TV Movie ADR loop group |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Night Court | 1987 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| RoboDoc: The Creation of Robocop | 2017 | Documentary | Herself |
Known for movies
RoboCop (1987)
as Chandra
The Fisher King (1991)
as Receptionist
The Relic (1997)
as The Mayor's Wife
Adventures in Babysitting (1987)
as Nurse
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6doJqmlWK%2FsK7Ip2SnnaRixLC%2B06Fm