Casey Wiegmann net worth is
$300,000
Casey Wiegmann Wiki: Salary, Married, Wedding, Spouse, Family
Casey Peter Wiegmann (born July 20, 1973) is an American football center who has played sixteen seasons in the National Football League (NFL). He played college football for the University of Iowa. He was signed by the Indianapolis Colts as an undrafted free agent in 1996, and has also played for the New York Jets, Chicago Bears, and Denver Broncos and Kansas City Chiefs. He is currently a free agent. | Net Worth | $300,000 |
| Date Of Birth | July 20, 1973 |
| Place Of Birth | Parkerburg, Iowa, USA |
| Height | 6' 2" (1.88 m) |
| Weight | 129.28 |
| Profession | American football player, offensive lineman, center |
| Spouse | Danni Boatwright |
| Nicknames | Casey Wiegmann, Wiegmann, Casey |
| Star Sign | Cancer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NBC Sunday Night Football | 2006-2011 | TV Series | Himself - Kansas City Chiefs Center |
| NFL Monday Night Football | 2003-2009 | TV Series | Himself - Kansas City Chiefs Center / Himself - Denver Broncos Center |
| The NFL on CBS | 1999-2005 | TV Series | Himself - Kansas City Chiefs Center / Himself - Chicago Bears Center |
| ESPN's Sunday Night Football | 2003-2005 | TV Series | Himself - Kansas City Chiefs Center |
| NFL on FOX | 1998-2002 | TV Series | Himself - Kansas City Chiefs Center / Himself - Chicago Bears Center / Himself - Chicago Bears Guard |
Known for movies
NFL Monday Night Football (2003-2009)
as Himself - Kansas City Chiefs Center / Himself - De
The NFL on CBS (1999-2005)
as Himself - Kansas City Chiefs Center / Himself - Ch
NFL on FOX (1998-2002)
as Himself - Chicago Bears Center / Himself - Kansas
ESPN's Sunday Night Football (2003-2005)
as Himself - Kansas City Chiefs Center
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKydqWLEqrHGppinpl2jsrV51qipraBf