Hylda Baker net worth is
$300,000
Hylda Baker Wiki: Salary, Married, Wedding, Spouse, Family
Hylda Baker (4 February 1905 – 1 May 1986) was a British comedienne, actress and music hall performer. Born and raised in Lancashire, she is perhaps most well known for her role as Nellie Pledge in the ITV sitcom Nearest and Dearest (1968–73) and for her role in the 1960 film Saturday Night and Sunday Morning. | Net Worth | $300,000 |
| Date Of Birth | February 4, 1905 |
| Died | 1986-05-01 |
| Place Of Birth | Farnworth, Lancashire, England, UK |
| Height | 4' 11" (1.5 m) |
| Occupation | Comedy actress |
| Profession | Actress, Soundtrack |
| Nicknames | Hylda Baker, Baker, Hylda |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Recorded a version of "You're The One That I Want" from 'Grease' with Arthur Mullard. The song with comically altered text as if the words had been slightly misheard (a trade mark for Hylda) such as "if you're chilled with infection, you're too sly to convey" made number 22 in the British charts in 1978. This earned the pair an appearance on BBC TV's Top of the Pops. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Not on Your Nellie | 1974-1975 | TV Series | Nellie Pickersgill |
| Nearest and Dearest | 1968-1973 | TV Series | Nellie Pledge |
| Nearest and Dearest | 1972 | Nellie Pledge | |
| All Star Comedy Carnival | 1972 | TV Movie | Nellie Pledge |
| Oliver! | 1968 | Mrs. Sowerberry | |
| Up the Junction | 1968 | Winnie | |
| Z Cars | 1963-1967 | TV Series | Mrs. Nesbitt / Madge Mills |
| Emergency-Ward 10 | 1966 | TV Series | Nellie Staines |
| Out of Town Theatre | 1966 | TV Mini-Series | Gran |
| ITV Play of the Week | 1966 | TV Series | Mrs. Wiltshire |
| Best of Friends | 1963 | TV Series | Hylda |
| She Knows Y'Know | 1962 | Hylda Worswick | |
| Our House | 1961-1962 | TV Series | Henrietta |
| Where the Difference Begins | 1961 | TV Movie | Auntie Beattie |
| Saturday Night and Sunday Morning | 1960 | Aunt Ada | |
| Be Soon | 1957-1958 | TV Series | Hylda |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Top of the Pops: The Story of 1978 | 2013 | TV Movie documentary performer: "You're the One That I Want" | |
| Get It Together | 1978 | TV Series performer - 1 episode | |
| Top of the Pops | 1978 | TV Series performer - 1 episode | |
| Not on Your Nellie | TV Series lyrics - 1 episode, 1974 music - 1 episode, 1974 performer - 1 episode, 1974 | ||
| Nearest and Dearest | 1972 | lyrics: "Nearest and Dearest" / performer: "Nearest and Dearest" | |
| Nearest and Dearest | 1972 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Omnibus | 1978 | TV Series documentary | Herself |
| Get It Together | 1978 | TV Series | Herself - Guest |
| Top of the Pops | 1978 | TV Series | Herself |
| The Good Old Days | 1955-1976 | TV Series | Herself - Performer / Herself |
| This Is Your Life | 1972 | TV Series documentary | Herself |
| Saturday Variety | 1972 | TV Series | Herself |
| The Val Doonican Show | 1971 | TV Series | Herself |
| David Nixon's Comedy Bandbox | 1966 | TV Series | Herself - Guest |
| Comedy Bandbox | 1963-1965 | TV Series | Herself - Guest / Herself |
| Big Night Out | 1964 | TV Series | Herself |
| Showtime | 1961 | TV Series | Herself |
| Alan Melville Takes You from A-Z | 1958 | TV Series | Herself |
| These Are the Shows | 1957 | TV Movie | Herself |
| Blackpool Show Parade | 1957 | TV Series | Herself |
| Call Boy | 1957 | TV Series | Herself |
| She Knows Y'Know | 1956 | TV Short | Herself |
| Val Parnell's Sunday Night at the London Palladium | 1955 | TV Series | Herself |
| Holiday Hotel | 1955 | TV Series | Herself |
| Face the Music | 1955 | TV Series | Herself |
Archive Footage
Known for movies
Nearest and Dearest (1968-1973)
as Nellie Pledge
Oliver! (1968)
as Mrs. Sowerberry
Saturday Night and Sunday Morning (1960)
as Aunt Ada
Not on Your Nellie (1974-1975)
as Nellie Pickersgill
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hsKWckWKvorfEq2SnnaRixLC%2B06Fm