
Tiya Sircar net worth is
$1.3 Million
Tiya Sircar Wiki: Salary, Married, Wedding, Spouse, Family
Tiya Sircar (born May 16, 1982) is an American actress. She is best known for her roles in The Internship, 17 Again and the series Vampire Diaries. She was included in Anokhi Magazine's "Sexy and Successful in 2010" feature with a full page spread in their 7th Anniversary issue. She can speak a bit of Bengali as well as some Spanish, French and Italian. Sircar is originally from Texas and considers Austin her hometown. | Full Name | Tiya Sircar |
| Net Worth | $1.3 Million |
| Date Of Birth | May 16, 1982 |
| Place Of Birth | Tarrant County, Texas, USA |
| Height | 159 cm |
| Occupation | Actress |
| Profession | Voice Actor |
| Nationality | American |
| Nicknames | Tiya Sircar, Sircar, Tiya |
| Twitter | http://www.twitter.com/tiyasircar |
| IMDB | http://imdb.com/name/nm1587188 |
| Movies | Miss India America, Laggies, Walking with Dinosaurs, The Internship, Breaking the Girls, The Lost Medallion: The Adventures of Billy Stone, The Domino Effect, Friends with Benefits, Just Peck, 17 Again, The Insatiable |
| TV Shows | Star Wars Rebels, How I Met Your Dad |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | She is of Indian descent. |
| 2 | Is originally from Texas and considers Austin her hometown. |
| 3 | Has a Maltipoo named Vegas. |
| 4 | Both of her parents are college professors. |
| 5 | Can speak Bengali fluently as well as some Spanish, French and Italian. |
| 6 | Was included in Anokhi Magazine's "Sexy and Successful in 2010" feature with a full page spread in their 7th Anniversary issue. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Start Up | 2017 | TV Movie pre-production | Noush |
| The Mindy Project | 2017 | TV Series | Claire |
| The Good Place | 2016-2017 | TV Series | The Real Eleanor |
| Star Wars Rebels | 2014-2017 | TV Series | Sabine Wren |
| 12 Deadly Days | 2016 | TV Mini-Series | Pepper |
| Dumb Prince | 2016 | TV Movie | |
| Disney Infinity 3.0 | 2015 | Video Game | Sabine Wren (voice) |
| Star Wars Rebels: Recon Missions | 2015 | Video Game | Sabine Wren (voice) |
| Miss India America | 2015 | | Lily Prasad |
| The Crazy Ones | 2014 | TV Series | Allie |
| How I Met Your Dad | 2014 | TV Movie | Juliet |
| Walking with Dinosaurs 3D | 2013 | | Juniper (voice) |
| Witches of East End | 2013 | TV Series | Dr. Amy Matthews |
| Betas | 2013 | TV Series | Divya |
| The Internship | 2013 | | Neha |
| The Lost Medallion: The Adventures of Billy Stone | 2013 | | Mohea |
| Emily Owens M.D. | 2013 | TV Series | Chloe |
| Breaking the Girls | 2012 | | Piper Sperling |
| The Domino Effect | 2012 | | Sirisha |
| Touch | 2012 | TV Series | Veronique / Nandu |
| Friends with Benefits | 2011 | | Hostess |
| NCIS | 2011 | TV Series | Lauren Donnelly |
| Georgetown | 2011 | TV Movie | Harper Hawley |
| The Vampire Diaries | 2010 | TV Series | Aimee Bradley |
| Better with You | 2010 | TV Series | Reena |
| Make It or Break It | 2010 | TV Series | Morgan Webster |
| Phineas and Ferb | 2009 | TV Series | Mishti Patel |
| Just Peck | 2009 | | Becca |
| 17 Again | 2009 | | Samantha |
| Hotel for Dogs | 2009 | | Marianne |
| The Suite Life on Deck | 2008-2009 | TV Series | Padma |
| Wings of Fear | 2008 | | Amy |
| Privileged | 2008 | TV Series | Precious |
| Numb3rs | 2008 | TV Series | Shaza Rafiq |
| Greek | 2008 | TV Series | Emma |
| The Rock Paper Scissors Show | 2008 | Video short | Cecily |
| Terminator: The Sarah Connor Chronicles | 2008 | TV Series | Zoey |
| Moonlight | 2007 | TV Series | Doctor #2 |
| Hannah Montana | 2007 | TV Series | Natasha |
| House M.D. | 2007 | TV Series | Student #1 |
| Acceptable TV | 2007 | TV Series | Running Bear |
| The Insatiable | 2006 | | Lisa |
| Heavenly Beauties | 2005 | Short | Indian Dancer |
Self
| Title | Year | Status | Character |
|---|
| Pop Trigger | 2016 | TV Series | Herself - Guest |
| Hell's Kitchen | 2016 | TV Series | Herself - Restaurant Patron |
| Radio Disney Music Awards | 2014 | TV Movie | Herself |
| Made in Hollywood | 2013 | TV Series | Herself |
| Good Day L.A. | 2013 | TV Series | Herself - Guest |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Special Jury Prize | VC FilmFest - Los Angeles Asian Pacific Film Festival | Best Actress - Narrative Feature | Miss India America (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Television Series - Action/Drama | Star Wars Rebels (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toLKZXai2s6%2FAq2SnnaRixLC%2B06Fm